Mexican Land Grants in Sonoma County

 

#   Square leagues
granted by Mexico
Acres
confirmed
by US
Grantee Date
Approved
01 German 5 17,580 Ernesto Rufus 06/1846
02 Muniz 4 17,761 Manuel Torres 03/1846
03 Bodega 8 35,488 Esteban Smith 04/1846
04 Estero Americano 2 8,849 E. Manuel McIntosh 05/1840
05 Canada de Pogolome 2 8,781 Antonio Cazares 02/1844
06 Blucher 6 26,759 Juan Vioget 10/1844
07 Laguna de San Antonio 6 24,903 Bartolome Bojorquez 06/1846
08 Roblar de Miseria 4 16,887 Juan N. Padilla 06/1846
09 Petaluma 10
5
66,622 Mariano G. Vallejo 10/1843
10/1845
10 Cotate 4 17,239 Juan Costaneda 06/1844
11 Llano de Santa Rosa 3 13,316 Joaquin Carrillo 03/1844
12 Canada de Jonive 2 787 Santiago Black 06/1845
13 Los Molinos 10 17,892 Juan Bautista Cooper 05/17/1834
05/31/1836
14 Sotoyome 8 48,837 Enrique D.Fitch 09/1841
15 Tzabaco 4 15,439 German Pena 10/1843
16 Rincon de Musalacon 2 8,867 Francisco Berryessa 05/1846
17 Caslamayome 8 26,788 Eugenio Montenegro 03/1844
18 Malacomes (Moristal) 4 2,560 Jose de los Santos Berryessa 10/1843
19 Malacomes 17,743
20 San Miguel   6,663    
21 Cabeza de Santa Rosa 2 8,885 Maria Ygnacia Lopez 09/1841
22 Guilicos 4 18,834 John Wilson 11/20/1837
23 Agua Caliente   3,219 Lazaro Pina 10/1845
24 Lac   177    
25 Mission Sonoma   14    
26 Sonoma Pueblo Lands   6,094    
27 Huichica     2
3.5
18,704 Jacob P. Leese 10/1841
06/1844